Saturday, November 9, 2013 | |||||
Time | Home | Away | Venue | ||
15:00 GMT | Aston Villa | v | Cardiff City | Villa Park | |
15:00 GMT | Chelsea | v | West Bromwich Albion | Stamford Bridge | |
15:00 GMT | Crystal Palace | v | Everton | Selhurst Park | |
15:00 GMT | Liverpool | v | Fulham | Anfield | |
15:00 GMT | Southampton | v | Hull City | The Friends Provident St Mary's Stadium | |
17:30 GMT | Norwich City | v | West Ham United | Carrow Road |
Sunday, November 10, 2013 | |||||
Time | Home | Away | Venue | ||
12:00 GMT | Tottenham Hotspur | v | Newcastle United | White Hart Lane | |
14:05 GMT | Sunderland | v | Manchester City | Stadium of Light | |
16:10 GMT | Manchester United | v | Arsenal | Old Trafford | |
16:10 GMT | Swansea City | v | Stoke City | Liberty Stadium |
No comments:
Post a Comment