Goals | Assists | |
Sergio Aguero | 8 | 4 |
Daniel Sturridge | 8 | 2 |
Luis Suarez | 8 | 1 |
Robin van Persie | 7 | 2 |
Loic Remy | 7 | 1 |
Olivier Giroud | 5 | 4 |
Wayne Rooney | 5 | 4 |
Romelu Lukaku | 5 | 1 |
Rickie Lambert | 4 | 3 |
Roberto Soldado | 4 | 2 |
Alvaro Negredo | 4 | 2 |
Wilfried Bony | 4 | 1 |
Christian Benteke | 4 | 0 |
No comments:
Post a Comment