Saturday, November 23, 2013 | |||||
Status | Home | Score | Away | Venue | |
FT | Everton | 3-3 | Liverpool | Goodison Park (39,576) | |
FT | Fulham | 1-2 | Swansea City | Craven Cottage (25,258) | |
FT | Hull City | 0-1 | Crystal Palace | The Kingston Communications Stadium (23,043) | |
FT | Newcastle United | 2-1 | Norwich City | St James' Park (51,328) | |
FT | Stoke City | 2-0 | Sunderland | Britannia Stadium (26,007) | |
FT | Arsenal | 2-0 | Southampton | Emirates Stadium (60,007) | |
FT | West Ham United | 0-3 | Chelsea | Upton Park (34,977) |
No comments:
Post a Comment