Rank |
Teams
|
Played | Wins | Draw | Lost | GD | Goal score | Points |
---|---|---|---|---|---|---|---|---|
1 | Yanga SC | 13 | 8 | 4 | 1 | 20 | 31 | 28 |
2 | Azam FC | 13 | 7 | 6 | 0 | 13 | 23 | 27 |
3 | Mbeya City | 13 | 7 | 6 | 0 | 9 | 19 | 27 |
4 | Simba SC | 13 | 6 | 6 | 1 | 13 | 26 | 24 |
5 | Mtibwa Sugar | 13 | 5 | 5 | 3 | 2 | 19 | 20 |
6 | Kagera Sugar | 13 | 5 | 5 | 3 | 5 | 15 | 20 |
7 | Ruvu Shooting | 13 | 4 | 5 | 4 | 0 | 15 | 17 |
8 | Coastal Union | 13 | 3 | 7 | 3 | 3 | 10 | 16 |
9 | JKT Ruvu | 13 | 5 | 0 | 8 | -6 | 10 | 15 |
10 | Rhino Rangers | 13 | 2 | 5 | 6 | -7 | 9 | 11 |
11 | JKT Oljoro | 13 | 2 | 4 | 7 | -10 | 9 | 10 |
12 | Ashanti UTD | 13 | 2 | 4 | 7 | -12 | 12 | 10 |
13 | Prisons FC | 13 | 1 | 6 | 6 | -10 | 6 | 9 |
14 | Mgambo Shooting | 13 | 1 | 3 | 9 | -20 | 3 | 6 |
Saturday 16 November 2013
SOCCER: VODACOM PREMIER LEAGUE TABLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment