Thursday, November 7, 2013 | |||||
Status | Home | Score | Away | Stage | Venue |
FT | Kuban Krasnodar | 1-1 | Swansea City | Group A | Kuban Stadium (31,000) |
FT | St Gallen | 2-3 | Valencia | Group A | AFG Arena (15,000) |
FT | Ludogorets Razgrad | 1-1 | Chornomorets | Group B | Ludogorets Arena (7,000) |
FT | PSV Eindhoven | 2-0 | Dinamo Zagreb | Group B | Philips Stadion (25,000) |
FT | Esbjerg | 1-0 | Elfsborg | Group C | Blue Water Arena (10,049) |
FT | Standard Liege | 1-3 | SV Salzburg | Group C | Maurice Dufrasne Stadium (12,005) |
FT | FK Rubin Kazan | 1-0 | Wigan Athletic | Group D | Tsentralnyi Stadium (7,000) |
FT | NK Maribor | 0-1 | Zulte-Waregem | Group D | Ljudski vrt (8,000) |
FT | Dnipro Dnipropetrovsk | 2-0 | Paços de Ferreira | Group E | Dnipro Arena (2,000) |
FT | Pandurii Targu-Jiu | 1-2 | Fiorentina | Group E | Tudor Vladimirescu (8,500) |
FT | Apoel Nicosia | 2-1 | Bordeaux | Group F | G S Pancypria Stadium (11,000) |
FT | Maccabi Tel-Aviv | 4-2 | Eintracht Frankfurt | Group F | Bloomfield Stadium (13,000) |
FT | FC Thun | 0-2 | Dynamo Kiev | Group G | Arena Thun (9,000) |
FT | Rapid Vienna | 2-2 | Racing Genk | Group G | Gerhard-Hanappi Stadium (20,000) |
FT | Estoril | 0-0 | SC Freiburg | Group H | Estadio Antonio Coimbra da Mota (2,014) |
FT | Sevilla FC | 1-1 | Liberec | Group H | Estadio Ramon Sanchez Pizjuan (15,000) |
FT | Guimaraes | 0-1 | Real Betis | Group I | Estadio D. Afonso Henriques (8,200) |
FT | Rijeka | 1-1 | Lyon | Group I | Kantrida Stadium (8,000) |
FT | Lazio | 2-1 | Apollon Limassol | Group J | Stadio Olimpico (6,000) |
FT | Legia Warsaw | 0-2 | Trabzonspor | Group J | Polish Army Stadium (18,000) |
FT | Tottenham Hotspur | 2-1 | Sheriff Tiraspol | Group K | White Hart Lane (32,000) |
FT | Tromso | 0-1 | Anzhi Makhachkala | Group K | Alfheim Stadion (3,673) |
FT | AZ Alkmaar | 1-0 | Shakhter Karagandy | Group L | AFAS Stadion (7,000) |
FT | Maccabi Haifa | 0-0 | PAOK Salonika | Group L | Kiryat-Eli'ezer Stadium (7,000) |
Friday, 8 November 2013
EUROPA: YESTERDAY'S RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment