RK | PLAYER | TEAM | GP | MPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% |
1 | Kevin Durant, SF | OKC | 10 | 39.7 | 29.6 | 8.2-18.1 | .453 | 1.9-5.3 | .358 | 11.3-12.8 | .883 |
2 | Kevin Love, PF | MIN | 12 | 35.9 | 26.7 | 8.8-18.4 | .480 | 2.4-6.7 | .363 | 6.6-7.9 | .832 |
3 | LeBron James, SF | MIA | 11 | 35.5 | 26.0 | 9.8-16.1 | .610 | 1.4-2.6 | .517 | 5.0-6.6 | .753 |
4 | Carmelo Anthony, SF | NY | 10 | 39.7 | 25.7 | 9.2-21.7 | .424 | 1.4-3.9 | .359 | 5.9-7.3 | .808 |
5 | James Harden, SG | HOU | 11 | 39.0 | 24.3 | 7.4-16.5 | .448 | 2.1-6.6 | .315 | 7.5-8.6 | .863 |
6 | Paul George, SF | IND | 10 | 35.5 | 23.3 | 8.0-17.2 | .465 | 2.3-6.3 | .365 | 5.0-5.8 | .862 |
7 | Kevin Martin, SG | MIN | 11 | 34.9 | 23.2 | 7.5-17.5 | .427 | 2.5-5.6 | .452 | 5.7-6.3 | .913 |
8 | Blake Griffin, PF | LAC | 11 | 37.3 | 22.9 | 9.4-16.4 | .572 | 0.2-0.4 | .500 | 4.0-6.7 | .595 |
9 | Russell Westbrook, PG | OKC | 8 | 33.5 | 22.8 | 8.0-19.3 | .416 | 1.5-3.8 | .400 | 5.3-7.4 | .712 |
10 | LaMarcus Aldridge, PF | POR | 11 | 37.1 | 22.6 | 9.8-20.2 | .486 | 0.0-0.1 | .000 | 3.0-4.2 | .717 |
Thursday 21 November 2013
NBA: SCORING LEADER UP TO NOW
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment