John Wall made a 360 dunk during a Lakers game with Washington. The game was tight but Washington Wizards won the game eventually.
Friday, 29 November 2013
NBA: JOHN WALL DOES A 360 AT A LAKERS GAME
John Wall made a 360 dunk during a Lakers game with Washington. The game was tight but Washington Wizards won the game eventually.
EPL: AVB'S NERVES HAVE COME DOWN
AVB was not at ease after rumors that Sir Alex will move to Tottenham to help the team perform better.
This comes after Tottenham were viciously beaten 6-0 by Manchester City.
NFL: RAVENS STOPS PITTSBURGH
Baltimore Ravens and Pittsburgh Steelers usually have a very competitive game when they meet and yesterday's game was no different.
Thursday, 28 November 2013
EPL: WEEKEND FIXTURES
Saturday, November 30, 2013 | |||||
Time | Home | Away | Venue | ||
15:00 GMT | Aston Villa | v | Sunderland | Villa Park | |
15:00 GMT | Cardiff City | v | Arsenal | Cardiff City Stadium | |
15:00 GMT | Everton | v | Stoke City | Goodison Park | |
15:00 GMT | Norwich City | v | Crystal Palace | Carrow Road | |
15:00 GMT | West Ham United | v | Fulham | Boleyn Ground | |
17:30 GMT | Newcastle United | v | West Bromwich Albion | St James' Park |
Sunday, December 1, 2013 | |||||
Time | Home | Away | Venue | ||
12:00 GMT | Tottenham Hotspur | v | Manchester United | White Hart Lane | |
14:05 GMT | Hull City | v | Liverpool | The KC Stadium | |
16:10 GMT | Chelsea | v | Southampton | Stamford Bridge | |
16:10 GMT | Manchester City | v | Swansea City | Etihad Stadium |
EPL: PREMIER LEAGUE STANDINGS
CLUB | P | W | D | L | GD | PTS |
Arsenal | 12 | 9 | 1 | 2 | 14 | 28 |
Liverpool | 12 | 7 | 3 | 2 | 11 | 24 |
Chelsea | 12 | 7 | 3 | 2 | 11 | 24 |
Man City | 12 | 7 | 1 | 4 | 22 | 22 |
Southampton | 12 | 6 | 4 | 2 | 8 | 22 |
Man Utd | 12 | 6 | 3 | 3 | 5 | 21 |
Everton | 12 | 5 | 6 | 1 | 4 | 21 |
Newcastle | 12 | 6 | 2 | 4 | 0 | 20 |
Tottenham | 12 | 6 | 2 | 4 | -3 | 20 |
Swansea | 12 | 4 | 3 | 5 | 1 | 15 |
West Brom | 12 | 3 | 6 | 3 | 0 | 15 |
Aston Villa | 12 | 4 | 3 | 5 | -1 | 15 |
Hull | 12 | 4 | 2 | 6 | -6 | 14 |
Stoke | 12 | 3 | 4 | 5 | -2 | 13 |
Cardiff | 12 | 3 | 4 | 5 | -6 | 13 |
Norwich | 12 | 3 | 2 | 7 | -13 | 11 |
West Ham | 12 | 2 | 4 | 6 | -5 | 10 |
Fulham | 12 | 3 | 1 | 8 | -10 | 10 |
C Palace | 12 | 2 | 1 | 9 | -14 | 7 |
Sunderland | 12 | 2 | 1 | 9 | -16 | 7 |
Wednesday, 27 November 2013
Tuesday, 26 November 2013
EPL: MANCHESTER CITY BEATS TOTTENHAM 6-0
Manchester City yesterday destroyed North London's club Tottenham 6-nil. Spurs were disoriented and looked like a 4th tier team against City.
Sunday, 24 November 2013
SOCCER: POULSEN NAMES SQUAD FOR CHALLENGE CUP
Poulsen has named the Tanzania squad that is ready for the CECAFA Challenge Cup that will take place in Nairobi, Kenya.
TFF: TAIFA STARS VS. ZIMBABWE BRINGS IN 50 MILLION SHILLINGS
Onlookers who were valid ticket holders, Mr. Wambura from TFF announced.
SIMBA SPORTS CLUB: ISMAIL ADEN RAGE WILL TALK TO THE PRESS TODAY
Rage said he is still the Chairman of Simba Sports Club despite being put aside by the operations committee.
Rage will talk to the press today.
BUNDESLIGA: DORTMUND BEATEN BY BAYER LEVERKUSEN
Mario Gotze was instrumental in beating the team he grew up knowing, Dortmund. BVB were beaten 3-0 by Leverkusen. Both teams are LaLiga Champs.
BOXING: CARL FROCH GET A LUCKY WIN AFTER STOPPAGE
Carl Froch has won his bout against George Groves in Manchester. He won by luck after the ref stopped the match.
BOXING: MANNY PACQUIAO BEATS BRANDON RIOS
Manny Pacquiao, popularly known as 'Pac-Man', has beaten Brandon Rios in a very hot bout in Macau. Pac bounced back from a previous defeat. Pac started pounding Rios in the third round and in the 5th round he hit Rios with a powerful jab that sent Rios seeing "stars".
EPL: YESTERDAY'S RESULTS
Saturday, November 23, 2013 | |||||
Status | Home | Score | Away | Venue | |
FT | Everton | 3-3 | Liverpool | Goodison Park (39,576) | |
FT | Fulham | 1-2 | Swansea City | Craven Cottage (25,258) | |
FT | Hull City | 0-1 | Crystal Palace | The Kingston Communications Stadium (23,043) | |
FT | Newcastle United | 2-1 | Norwich City | St James' Park (51,328) | |
FT | Stoke City | 2-0 | Sunderland | Britannia Stadium (26,007) | |
FT | Arsenal | 2-0 | Southampton | Emirates Stadium (60,007) | |
FT | West Ham United | 0-3 | Chelsea | Upton Park (34,977) |
Friday, 22 November 2013
SOCCER: EPL FIXTURES THIS WEEKEND
Saturday, November 23, 2013 | |||||
Time | Home | Away | Venue | ||
12:45 GMT | Everton | v | Liverpool | Goodison Park | |
15:00 GMT | Arsenal | v | Southampton | Emirates Stadium | |
15:00 GMT | Fulham | v | Swansea City | Craven Cottage | |
15:00 GMT | Hull City | v | Crystal Palace | The KC Stadium | |
15:00 GMT | Newcastle United | v | Norwich City | St James' Park | |
15:00 GMT | Stoke City | v | Sunderland | Britannia Stadium | |
17:30 GMT | West Ham United | v | Chelsea | Boleyn Ground |
Sunday, November 24, 2013 | |||||
Time | Home | Away | Venue | ||
13:30 GMT | Manchester City | v | Tottenham Hotspur | Etihad Stadium | |
16:00 GMT | Cardiff City | v | Manchester United | Cardiff City Stadium |
Thursday, 21 November 2013
SOCCER: THE BEST STRIKERS TO DATE
Goals | Assists | |
Sergio Aguero | 8 | 4 |
Daniel Sturridge | 8 | 2 |
Luis Suarez | 8 | 1 |
Robin van Persie | 7 | 2 |
Loic Remy | 7 | 1 |
Olivier Giroud | 5 | 4 |
Wayne Rooney | 5 | 4 |
Romelu Lukaku | 5 | 1 |
Rickie Lambert | 4 | 3 |
Roberto Soldado | 4 | 2 |
Alvaro Negredo | 4 | 2 |
Wilfried Bony | 4 | 1 |
Christian Benteke | 4 | 0 |
NBA: SCORING LEADER UP TO NOW
RK | PLAYER | TEAM | GP | MPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% |
1 | Kevin Durant, SF | OKC | 10 | 39.7 | 29.6 | 8.2-18.1 | .453 | 1.9-5.3 | .358 | 11.3-12.8 | .883 |
2 | Kevin Love, PF | MIN | 12 | 35.9 | 26.7 | 8.8-18.4 | .480 | 2.4-6.7 | .363 | 6.6-7.9 | .832 |
3 | LeBron James, SF | MIA | 11 | 35.5 | 26.0 | 9.8-16.1 | .610 | 1.4-2.6 | .517 | 5.0-6.6 | .753 |
4 | Carmelo Anthony, SF | NY | 10 | 39.7 | 25.7 | 9.2-21.7 | .424 | 1.4-3.9 | .359 | 5.9-7.3 | .808 |
5 | James Harden, SG | HOU | 11 | 39.0 | 24.3 | 7.4-16.5 | .448 | 2.1-6.6 | .315 | 7.5-8.6 | .863 |
6 | Paul George, SF | IND | 10 | 35.5 | 23.3 | 8.0-17.2 | .465 | 2.3-6.3 | .365 | 5.0-5.8 | .862 |
7 | Kevin Martin, SG | MIN | 11 | 34.9 | 23.2 | 7.5-17.5 | .427 | 2.5-5.6 | .452 | 5.7-6.3 | .913 |
8 | Blake Griffin, PF | LAC | 11 | 37.3 | 22.9 | 9.4-16.4 | .572 | 0.2-0.4 | .500 | 4.0-6.7 | .595 |
9 | Russell Westbrook, PG | OKC | 8 | 33.5 | 22.8 | 8.0-19.3 | .416 | 1.5-3.8 | .400 | 5.3-7.4 | .712 |
10 | LaMarcus Aldridge, PF | POR | 11 | 37.1 | 22.6 | 9.8-20.2 | .486 | 0.0-0.1 | .000 | 3.0-4.2 | .717 |
Wednesday, 20 November 2013
NFL: NFL FIXTURES
Friday, November 22
| |||||||||||
| |||||||||||
Sunday, November 24
| |||||||||||
|
| ||||||||||
|
|
Subscribe to:
Posts (Atom)