1 | Chelsea | 18 | 27 | 46 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Liverpool | 18 | 24 | 40 | |||||||
3 | Man City | 18 | 19 | 39 | |||||||
4 | Arsenal | 18 | 20 | 37 | |||||||
5 | Tottenham | 18 | 20 | 36 | |||||||
6 | Man Utd | 18 | 9 | 33 | |||||||
7 | Everton | 19 | 2 | 27 | |||||||
8 | Southampton | 18 | -2 | 24 | |||||||
9 | West Brom | 18 | 1 | 23 | |||||||
10 | Watford | 18 | -8 | 22 | |||||||
11 | West Ham | 18 | -9 | 22 | |||||||
12 | Bournemouth | 18 | -8 | 21 | |||||||
13 | Stoke | 18 | -8 | 21 | |||||||
14 | Burnley | 18 | -11 | 20 | |||||||
15 | Middlesbrough | 18 | -4 | 18 | |||||||
16 | Leicester | 18 | -8 | 17 | |||||||
17 | Crystal Palace | 18 | -4 | 16 | |||||||
18 | Sunderland | 18 | -15 | 14 | |||||||
19 | Hull | 19 | -25 | 13 | |||||||
20 | Swansea | 18 | -20 | 12 |
No comments:
Post a Comment