1 | Chelsea | 14 | 21 | 34 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Arsenal | 14 | 19 | 31 | |||||||
3 | Liverpool | 14 | 17 | 30 | |||||||
4 | Man City | 14 | 15 | 30 | |||||||
5 | Tottenham | 14 | 14 | 27 | |||||||
6 | Man Utd | 14 | 3 | 21 | |||||||
7 | West Brom | 14 | 3 | 20 | |||||||
8 | Everton | 14 | 1 | 20 | |||||||
9 | Stoke | 14 | -3 | 19 | |||||||
10 | Bournemouth | 14 | -3 | 18 | |||||||
11 | Watford | 14 | -6 | 18 | |||||||
12 | Southampton | 14 | -2 | 17 | |||||||
13 | Middlesbrough | 14 | -2 | 15 | |||||||
14 | Crystal Palace | 14 | -2 | 14 | |||||||
15 | Burnley | 14 | -11 | 14 | |||||||
16 | Leicester | 14 | -7 | 13 | |||||||
17 | West Ham | 14 | -14 | 12 | |||||||
18 | Sunderland | 14 | -10 | 11 | |||||||
19 | Hull | 14 | -18 | 11 | |||||||
20 | Swansea | 14 | -15 | 9 |
No comments:
Post a Comment