1 | Chelsea | 18 | 27 | 46 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Man City | 18 | 19 | 39 | |||||||
3 | Liverpool | 17 | 21 | 37 | |||||||
4 | Arsenal | 18 | 20 | 37 | |||||||
5 | Tottenham | 17 | 17 | 33 | |||||||
6 | Man Utd | 18 | 9 | 33 | |||||||
7 | Everton | 18 | 2 | 26 | |||||||
8 | Southampton | 17 | 1 | 24 | |||||||
9 | West Brom | 18 | 1 | 23 | |||||||
10 | Watford | 18 | -8 | 22 | |||||||
11 | West Ham | 18 | -9 | 22 | |||||||
12 | Stoke | 17 | -5 | 21 | |||||||
13 | Bournemouth | 18 | -8 | 21 | |||||||
14 | Burnley | 18 | -11 | 20 | |||||||
15 | Middlesbrough | 18 | -4 | 18 | |||||||
16 | Leicester | 18 | -8 | 17 | |||||||
17 | Crystal Palace | 18 | -4 | 16 | |||||||
18 | Sunderland | 18 | -15 | 14 | |||||||
19 | Swansea | 18 | -20 | 12 | |||||||
20 | Hull | 18 | -25 | 12 |
No comments:
Post a Comment