1 | Simba | 6 | 5 | 1 | 0 | 12 | 2 | +10 | 16 | WWWWD | |||
2 | Stand United | 6 | 3 | 3 | 0 | 6 | 3 | +3 | 12 | WWDWD | |||
3 | Young Africans | 5 | 3 | 1 | 1 | 8 | 1 | +7 | 10 | LWWDW | |||
4 | Azam | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 | LLWWW | |||
5 | Mtibwa Sugar | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | DWLWW | |||
6 | Kagera Sugar | 6 | 2 | 3 | 1 | 3 | 2 | +1 | 9 | WLDWD | |||
7 | Tanzania Prisons | 6 | 2 | 3 | 1 | 3 | 2 | +1 | 9 | DDWLD | |||
8 | Mbeya City | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | LDLWW | |||
9 | Mbao | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 | WDWLL | |||
10 | Ruvu Shooting | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 | DLWLD | |||
11 | Ndanda | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 8 | LWWDD | |||
12 | African Lyon | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | LDWDL | |||
13 | Ruvu Stars | 5 | 1 | 2 | 2 | 3 | 3 | +0 | 5 | WLLDD | |||
14 | Toto Africans | 6 | 1 | 2 | 3 | 1 | 3 | -2 | 5 | DDLLL | |||
15 | Mwadui | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 | DLDLW | |||
16 | Maji Maji | 6 | 0 | 0 | 6 | 2 | 15 | -13 | 0 | LLLLL | |||
Thursday, 29 September 2016
VODACOM PREMIER LEAGUE: VPL TABLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment