1 | Man City | 4 | 7 | 12 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chelsea | 4 | 5 | 10 | |||||||
3 | Man Utd | 4 | 4 | 9 | |||||||
4 | Tottenham | 4 | 5 | 8 | |||||||
5 | Liverpool | 4 | 2 | 7 | |||||||
6 | Arsenal | 4 | 2 | 7 | |||||||
7 | Hull | 4 | 2 | 7 | |||||||
8 | Everton | 3 | 2 | 7 | |||||||
9 | Middlesbrough | 4 | 0 | 5 | |||||||
10 | Watford | 4 | -1 | 4 | |||||||
11 | Crystal Palace | 4 | -1 | 4 | |||||||
12 | West Brom | 4 | -1 | 4 | |||||||
13 | Swansea | 4 | -2 | 4 | |||||||
14 | Bournemouth | 4 | -2 | 4 | |||||||
15 | Burnley | 4 | -2 | 4 | |||||||
16 | Leicester | 4 | -3 | 4 | |||||||
17 | West Ham | 4 | -4 | 3 | |||||||
18 | Southampton | 4 | -3 | 2 | |||||||
19 | Sunderland | 3 | -2 | 1 | |||||||
20 | Stoke | 4 | -8 | 1 |
No comments:
Post a Comment