1 | Manchester City | 4 | 4 | 0 | 0 | 11 | 4 | 12 | 7 |
2 | Chelsea | 4 | 3 | 1 | 0 | 9 | 4 | 10 | 5 |
3 | Manchester United | 4 | 3 | 0 | 1 | 7 | 3 | 9 | 4 |
4 | Tottenham Hotspur | 4 | 2 | 2 | 0 | 7 | 2 | 8 | 5 |
5 | Liverpool | 4 | 2 | 1 | 1 | 9 | 7 | 7 | 2 |
6 | Arsenal | 4 | 2 | 1 | 1 | 8 | 6 | 7 | 2 |
7 | Hull City | 4 | 2 | 1 | 1 | 5 | 3 | 7 | 2 |
8 | Everton | 3 | 2 | 1 | 0 | 4 | 2 | 7 | 2 |
9 | Middlesbrough | 4 | 1 | 2 | 1 | 4 | 4 | 5 | 0 |
10 | Watford | 4 | 1 | 1 | 2 | 7 | 8 | 4 | -1 |
11 | Crystal Palace | 4 | 1 | 1 | 2 | 3 | 4 | 4 | -1 |
12 | West Bromwich Albion | 4 | 1 | 1 | 2 | 2 | 3 | 4 | -1 |
13 | Swansea City | 4 | 1 | 1 | 2 | 4 | 6 | 4 | -2 |
14 | Bournemouth | 4 | 1 | 1 | 2 | 3 | 5 | 4 | -2 |
15 | Burnley | 4 | 1 | 1 | 2 | 3 | 5 | 4 | -2 |
16 | Leicester City | 4 | 1 | 1 | 2 | 4 | 7 | 4 | -3 |
17 | West Ham United | 4 | 1 | 0 | 3 | 5 | 9 | 3 | -4 |
18 | Southampton | 4 | 0 | 2 | 2 | 3 | 6 | 2 | -3 |
19 | Sunderland | 3 | 0 | 1 | 2 | 3 | 5 | 1 | -2 |
20 | Stoke City | 4 | 0 | 1 | 3 | 2 | 10 | 1 | -8 |
Tuesday, 13 September 2016
EPL: PREMIERSHIP TABLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment