Team | P | GD | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 6 | 13 | 18 | |||||||
2 | Tottenham | 6 | 7 | 14 | |||||||
3 | Arsenal | 6 | 8 | 13 | |||||||
4 | Liverpool | 6 | 7 | 13 | |||||||
5 | Everton | 6 | 6 | 13 | |||||||
6 | Man Utd | 6 | 5 | 12 | |||||||
7 | Crystal Palace | 6 | 3 | 10 | |||||||
8 | Chelsea | 6 | 1 | 10 | |||||||
9 | Southampton | 6 | 1 | 8 | |||||||
10 | West Brom | 6 | 1 | 8 | |||||||
11 | Watford | 6 | -1 | 7 | |||||||
12 | Leicester | 6 | -3 | 7 | |||||||
13 | Burnley | 6 | -3 | 7 | |||||||
14 | Hull | 6 | -5 | 7 | |||||||
15 | Bournemouth | 6 | -5 | 7 | |||||||
16 | Middlesbrough | 6 | -3 | 5 | |||||||
17 | Swansea | 6 | -5 | 4 | |||||||
18 | West Ham | 6 | -9 | 3 | |||||||
19 | Stoke | 6 | -11 | 2 | |||||||
20 | Sunderland | 6 | -7 | 1 |
No comments:
Post a Comment