1 | Man City | 6 | 13 | 18 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tottenham | 6 | 7 | 14 | |||||||
3 | Arsenal | 6 | 8 | 13 | |||||||
4 | Liverpool | 6 | 7 | 13 | |||||||
5 | Everton | 6 | 6 | 13 | |||||||
6 | Man Utd | 6 | 5 | 12 | |||||||
7 | Crystal Palace | 6 | 3 | 10 | |||||||
8 | Chelsea | 6 | 1 | 10 | |||||||
9 | West Brom | 6 | 1 | 8 | |||||||
10 | Watford | 5 | 1 | 7 | |||||||
11 | Leicester | 6 | -3 | 7 | |||||||
12 | Hull | 6 | -5 | 7 | |||||||
13 | Bournemouth | 6 | -5 | 7 | |||||||
14 | Southampton | 5 | -2 | 5 | |||||||
15 | Middlesbrough | 6 | -3 | 5 | |||||||
16 | Swansea | 6 | -5 | 4 | |||||||
17 | Burnley | 5 | -5 | 4 | |||||||
18 | West Ham | 5 | -6 | 3 | |||||||
19 | Stoke | 6 | -11 | 2 | |||||||
20 | Sunderland | 6 | -7 | 1 |
No comments:
Post a Comment