1 | Manchester City | 5 | 5 | 0 | 0 | 15 | 4 | 15 | 11 |
2 | Everton | 5 | 4 | 1 | 0 | 10 | 3 | 13 | 7 |
3 | Tottenham Hotspur | 5 | 3 | 2 | 0 | 8 | 2 | 11 | 6 |
4 | Arsenal | 5 | 3 | 1 | 1 | 12 | 7 | 10 | 5 |
5 | Chelsea | 5 | 3 | 1 | 1 | 10 | 6 | 10 | 4 |
6 | Liverpool | 5 | 3 | 1 | 1 | 11 | 8 | 10 | 3 |
7 | Manchester United | 5 | 3 | 0 | 2 | 8 | 6 | 9 | 2 |
8 | Crystal Palace | 5 | 2 | 1 | 2 | 7 | 5 | 7 | 2 |
9 | Watford | 5 | 2 | 1 | 2 | 10 | 9 | 7 | 1 |
10 | West Bromwich Albion | 5 | 2 | 1 | 2 | 6 | 5 | 7 | 1 |
11 | Leicester City | 5 | 2 | 1 | 2 | 7 | 7 | 7 | 0 |
12 | Hull City | 5 | 2 | 1 | 2 | 6 | 7 | 7 | -1 |
13 | Middlesbrough | 5 | 1 | 2 | 2 | 5 | 7 | 5 | -2 |
14 | Southampton | 5 | 1 | 2 | 2 | 4 | 6 | 5 | -2 |
15 | Swansea City | 5 | 1 | 1 | 3 | 4 | 7 | 4 | -3 |
16 | Burnley | 5 | 1 | 1 | 3 | 3 | 8 | 4 | -5 |
17 | Bournemouth | 5 | 1 | 1 | 3 | 3 | 9 | 4 | -6 |
18 | West Ham United | 5 | 1 | 0 | 4 | 7 | 13 | 3 | -6 |
19 | Sunderland | 5 | 0 | 1 | 4 | 3 | 9 | 1 | -6 |
20 | Stoke City | 5 | 0 | 1 | 4 | 3 | 14 | 1 | -11 |
Monday 19 September 2016
EPL: PREMIERSHIP TABLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment