| 1 | HAM | Mercedes |
|---|---|---|
| 2 | VET | Ferrari |
| 3 | BOT | Mercedes |
| 4 | RAI | Ferrari |
| 5 | RIC | Red Bull |
| 6 | VPN | Red Bull |
| 7 | SAI | Toro Rosso |
| 8 | GRO | Haas |
| 9 | HUL | Renault |
| 10 | KVY | Toro Rosso |
| 11 | PER | Force India |
| 12 | ALO | McLaren |
| 13 | OCO | Force India |
| 14 | MAS | Williams |
| 15 | ERI | Sauber |
| 16 | STR | Williams |
| 17 | VAN | McLaren |
| 18 | WEH | Sauber |
| 19 | MAG | Haas |
| 20 | PAL | Renault |














No comments:
Post a Comment