1 | Liverpool | 3 | 9 |
2 | Manchester City | 3 | 7 |
3 | Arsenal | 3 | 6 |
4 | Leicester City | 3 | 5 |
5 | Manchester United | 3 | 4 |
6 | Burnley | 3 | 4 |
7 | Tottenham Hotspur | 3 | 4 |
8 | Brighton & Hove Albion | 3 | 4 |
9 | Sheffield United | 3 | 4 |
10 | Crystal Palace | 3 | 4 |
11 | Bournemouth | 3 | 4 |
12 | Everton | 3 | 4 |
13 | Chelsea | 3 | 4 |
14 | West Ham United | 3 | 4 |
15 | Wolverhampton Wanderers | 3 | 3 |
16 | Aston Villa | 3 | 3 |
17 | Norwich City | 3 | 3 |
18 | Southampton | 3 | 3 |
19 | Newcastle United | 3 | 3 |
20 | Watford | 3 | 0 |
No comments:
Post a Comment