1 | Man City | 1 | 5 | 3 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Man Utd | 1 | 4 | 3 | |||||||
3 | Liverpool | 1 | 3 | 3 | |||||||
4 | Brighton | 1 | 3 | 3 | |||||||
5 | Burnley | 1 | 3 | 3 | |||||||
6 | Tottenham | 1 | 2 | 3 | |||||||
7 | Arsenal | 1 | 1 | 3 | |||||||
8 | Bournemouth | 1 | 0 | 1 | |||||||
9 | Sheff Utd | 1 | 0 | 1 | |||||||
10 | Crystal Palace | 1 | 0 | 1 | |||||||
11 | Everton | 1 | 0 | 1 | |||||||
12 | Leicester | 1 | 0 | 1 | |||||||
13 | Wolves | 1 | 0 | 1 | |||||||
14 | Newcastle | 1 | -1 | 0 | |||||||
15 | Aston Villa | 1 | -2 | 0 | |||||||
16 | Norwich | 1 | -3 | 0 | |||||||
17 | Southampton | 1 | -3 | 0 | |||||||
18 | Watford | 1 | -3 | 0 | |||||||
19 | Chelsea | 1 | -4 | 0 | |||||||
20 | West Ham | 1 | -5 | 0 |
No comments:
Post a Comment