1. | #101 | Singh Baryan Manvir - Sturrock Drew | Škoda Fabia R5 (KCK 222F) Multiple Racing Team | RC2 | 2:21:35 | 118.8 | |||
2. | #11 | Huwel Ahmed - Fazal Maisam | Ford Fiesta Proto MKWAWA Rally Team | S2 | 2:27:52 | +6:17 +6:17 | 113.8 1.34 | ||
3. | #10 | Singh Deere Harinder - Matovu Moses | Subaru Impreza STi N12 Maji Bora Rally Team | RC2 | 2:32:49 | +11:14 +4:57 | 110.1 2.40 | ||
4. | #3 | Miller Gerard - Fox Peter | Mitsubishi Lancer Evo IX MKWAWA Rally Team | RC2 N | 2:33:33 | +11:58 +44 | 109.5 2.56 | ||
5. | #102 | Fitidis Christakis - Nzamwita Eric Maxime | Mitsubishi Lancer Evo X Fitidis Rally Team | RC2 | 2:34:01 | +12:26 +28 | 109.2 2.66 | ||
6. | #110 | Rauf Adam Essa - Semakula George | Mitsubishi Lancer Evo X Kabir Group Rallying | RC2 | 2:37:58 3:20 | +16:23 +3:57 | 106.5 3.51 | ||
7. | #103 | Gomes Leeroy - Gomes Urshlla | Mitsubishi Lancer Evo X Gomes Racing Team | RC2 | 2:42:43 | +21:08 +4:45 | 103.4 4.52 | ||
8. | #107 | Singh Chatthe Dilraj - Chana Ravinder | Mitsubishi Lancer Evo X Team Kibos | RC2 | 2:44:33 | +22:58 +1:50 | 102.2 4.92 | ||
9. | #104 | Gomes Kleevan - Latife Riyaz | Mitsubishi Lancer Evo IX Gomes Racing Team | RC2 | 2:45:33 0:30 | +23:58 +1:00 | 101.6 5.13 | ||
10. | #28 | Naeem Abdul - Jackson Victor | Mitsubishi Lancer Evo X Alfa Zulu Rally | RC2 N | 2:46:36 | +25:01 +1:03 | 101.0 5.35 | ||
11. | #5 | Pandya Dharam - Bafadhil Awadh | Subaru WRX Sti Pandya Rally Team | RC2 N | 2:49:12 1:30 | +27:37 +2:36 | 99.4 5.91 |
Monday, 7 August 2017
RALLY OF TANZANIA 2017: ORYX ENERGIES RALLY OF TANZANIA | FINAL RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment