1 | Man Utd | 1 | 4 | 3 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Huddersfield | 1 | 3 | 3 | |||||||
3 | Man City | 1 | 2 | 3 | |||||||
4 | Tottenham | 1 | 2 | 3 | |||||||
5 | Arsenal | 1 | 1 | 3 | |||||||
6 | Burnley | 1 | 1 | 3 | |||||||
7 | Everton | 1 | 1 | 3 | |||||||
8 | West Brom | 1 | 1 | 3 | |||||||
9 | Liverpool | 1 | 0 | 1 | |||||||
10 | Watford | 1 | 0 | 1 | |||||||
11 | Southampton | 1 | 0 | 1 | |||||||
12 | Swansea | 1 | 0 | 1 | |||||||
13 | Leicester | 1 | -1 | 0 | |||||||
14 | Chelsea | 1 | -1 | 0 | |||||||
15 | Bournemouth | 1 | -1 | 0 | |||||||
16 | Stoke | 1 | -1 | 0 | |||||||
17 | Brighton | 1 | -2 | 0 | |||||||
18 | Newcastle | 1 | -2 | 0 | |||||||
19 | Crystal Palace | 1 | -3 | 0 | |||||||
20 | West Ham | 1 | -4 | 0 |
No comments:
Post a Comment