1 | Man Utd | 3 | 10 | 9 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Liverpool | 3 | 5 | 7 | |||||||
3 | Huddersfield | 3 | 4 | 7 | |||||||
4 | Man City | 3 | 3 | 7 | |||||||
5 | West Brom | 3 | 2 | 7 | |||||||
6 | Chelsea | 3 | 2 | 6 | |||||||
7 | Watford | 3 | 2 | 5 | |||||||
8 | Southampton | 3 | 1 | 5 | |||||||
9 | Tottenham | 3 | 1 | 4 | |||||||
10 | Burnley | 3 | 0 | 4 | |||||||
11 | Stoke | 3 | 0 | 4 | |||||||
12 | Everton | 3 | -1 | 4 | |||||||
13 | Swansea | 3 | -2 | 4 | |||||||
14 | Newcastle | 3 | 0 | 3 | |||||||
15 | Leicester | 3 | -1 | 3 | |||||||
16 | Arsenal | 3 | -4 | 3 | |||||||
17 | Brighton | 3 | -4 | 1 | |||||||
18 | Bournemouth | 3 | -4 | 0 | |||||||
19 | Crystal Palace | 3 | -6 | 0 | |||||||
20 | West Ham | 3 | -8 | 0 |
No comments:
Post a Comment