Tuesday, December 10, 2013 | |||||
Time | Home | Away | Stage | Venue | |
19:45 GMT | Manchester United | v | Shakhtar Donetsk | Group A | Old Trafford |
19:45 GMT | Real Sociedad | v | Bayer Leverkusen | Group A | Anoeta |
19:45 GMT | FC Copenhagen | v | Real Madrid | Group B | Parken |
19:45 GMT | Galatasaray | v | Juventus | Group B | Turk Telekom Arena |
19:45 GMT | Benfica | v | Paris Saint-Germain | Group C | Estadio da Luz |
19:45 GMT | Olympiakos | v | Anderlecht | Group C | Karaiskakis Stadium |
19:45 GMT | Bayern Munich | v | Manchester City | Group D | Allianz Arena |
19:45 GMT | Viktoria Plzen | v | CSKA Moscow | Group D | Struncovy Sady |
Wednesday, December 11, 2013 | |||||
Time | Home | Away | Stage | Venue | |
19:45 GMT | Chelsea | v | Steaua Bucuresti | Group E | Stamford Bridge |
19:45 GMT | Schalke 04 | v | FC Basel | Group E | Veltins Arena |
19:45 GMT | Marseille | v | Borussia Dortmund | Group F | Stade Velodrome |
19:45 GMT | Napoli | v | Arsenal | Group F | San Paolo |
19:45 GMT | Atletico Madrid | v | FC Porto | Group G | Vicente Calderon |
19:45 GMT | Austria Vienna | v | Zenit St Petersburg | Group G | Franz Horr Stadium |
19:45 GMT | AC Milan | v | Ajax Amsterdam | Group H | San Siro |
19:45 GMT | Barcelona | v | Celtic | Group H | Camp Nou |
No comments:
Post a Comment