Sunday, December 22, 2013 | |||||
Status | Home | Score | Away | Venue | |
FT | Southampton | 2-3 | Tottenham Hotspur | St. Mary's Stadium (31,455) | |
FT | Swansea City | 1-2 | Everton | Liberty Stadium (20,695) |
Saturday, December 21, 2013 | |||||
Status | Home | Score | Away | Venue | |
FT | Liverpool | 3-1 | Cardiff City | Anfield (44,621) | |
FT | Crystal Palace | 0-3 | Newcastle United | Selhurst Park (24,936) | |
FT | Fulham | 2-4 | Manchester City | Craven Cottage (25,509) | |
FT | Manchester United | 3-1 | West Ham United | Old Trafford (75,350) | |
FT | Stoke City | 2-1 | Aston Villa | Britannia Stadium (26,003) | |
FT | Sunderland | 0-0 | Norwich City | Stadium of Light (37,778) | |
FT | West Bromwich Albion | 1-1 | Hull City | The Hawthorns (24,753) |
No comments:
Post a Comment