Wednesday, December 4, 2013 | |||||
Status | Home | Score | Away | Venue | |
FT | Arsenal | 2-0 | Hull City | Emirates Stadium (60,017) | |
FT | Liverpool | 5-1 | Norwich City | Anfield (44,541) | |
FT | Manchester United | 0-1 | Everton | Old Trafford (75,210) | |
FT | Southampton | 2-3 | Aston Villa | St. Mary's Stadium (29,814) | |
FT | Stoke City | 0-0 | Cardiff City | Britannia Stadium (25,014) | |
FT | Sunderland | 3-4 | Chelsea | Stadium of Light (40,652) | |
FT | Swansea City | 3-0 | Newcastle United | Liberty Stadium (20,457) | |
FT | Fulham | 1-2 | Tottenham Hotspur | Craven Cottage (24,128) | |
FT | West Bromwich Albion | 2-3 | Manchester City | The Hawthorns (22,943) |
Thursday, 5 December 2013
EPL: YESTERDAY'S RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment