National Football Conference | ||||||||||||
NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Philadelphia | 9 | 6 | 0 | .600 | 4-4-0 | 5-2-0 | 3-2-0 | 8-3-0 | 418 | 360 | +58 | Won 1 |
Dallas | 8 | 7 | 0 | .533 | 5-2-0 | 3-5-0 | 5-0-0 | 7-4-0 | 417 | 408 | +9 | Won 1 |
NY Giants | 6 | 9 | 0 | .400 | 3-4-0 | 3-5-0 | 2-3-0 | 5-6-0 | 274 | 377 | -103 | Won 1 |
Washington | 3 | 12 | 0 | .200 | 2-6-0 | 1-6-0 | 0-5-0 | 1-10-0 | 328 | 458 | -130 | Lost 7 |
NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Chicago | 8 | 7 | 0 | .533 | 5-2-0 | 3-5-0 | 2-3-0 | 4-7-0 | 417 | 445 | -28 | Lost 1 |
Green Bay | 7 | 7 | 1 | .500 | 4-3-1 | 3-4-0 | 2-2-1 | 5-5-1 | 384 | 400 | -16 | Lost 1 |
Detroit | 7 | 8 | 0 | .467 | 4-4-0 | 3-4-0 | 4-1-0 | 6-5-0 | 382 | 362 | +20 | Lost 3 |
Minnesota | 4 | 10 | 1 | .300 | 4-3-0 | 0-7-1 | 1-3-1 | 3-7-1 | 377 | 467 | -90 | Lost 1 |
NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
x - Carolina | 11 | 4 | 0 | .733 | 7-1-0 | 4-3-0 | 4-1-0 | 8-3-0 | 345 | 221 | +124 | Won 2 |
New Orleans | 10 | 5 | 0 | .667 | 7-0-0 | 3-5-0 | 4-1-0 | 8-3-0 | 372 | 287 | +85 | Lost 2 |
Atlanta | 4 | 11 | 0 | .267 | 3-4-0 | 1-7-0 | 1-4-0 | 3-8-0 | 333 | 422 | -89 | Lost 1 |
Tampa Bay | 4 | 11 | 0 | .267 | 3-5-0 | 1-6-0 | 1-4-0 | 2-9-0 | 271 | 347 | -76 | Lost 2 |
NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
x - Seattle | 12 | 3 | 0 | .800 | 6-1-0 | 6-2-0 | 3-2-0 | 9-2-0 | 390 | 222 | +168 | Lost 1 |
x - San Francisco | 11 | 4 | 0 | .733 | 6-2-0 | 5-2-0 | 4-1-0 | 8-3-0 | 383 | 252 | +131 | Won 5 |
Arizona | 10 | 5 | 0 | .667 | 6-1-0 | 4-4-0 | 2-3-0 | 6-5-0 | 359 | 301 | +58 | Won 3 |
St. Louis | 7 | 8 | 0 | .467 | 5-3-0 | 2-5-0 | 1-4-0 | 4-7-0 | 339 | 337 | +2 | Won 2 |
American Football Conference | ||||||||||||
AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z - New England | 11 | 4 | 0 | .733 | 7-0-0 | 4-4-0 | 3-2-0 | 8-3-0 | 410 | 318 | +92 | Won 1 |
Miami | 8 | 7 | 0 | .533 | 4-3-0 | 4-4-0 | 2-3-0 | 7-4-0 | 310 | 315 | -5 | Lost 1 |
NY Jets | 7 | 8 | 0 | .467 | 6-2-0 | 1-6-0 | 2-3-0 | 4-7-0 | 270 | 380 | -110 | Won 1 |
Buffalo | 6 | 9 | 0 | .400 | 4-4-0 | 2-5-0 | 3-2-0 | 5-6-0 | 319 | 354 | -35 | Won 2 |
AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z - Cincinnati | 10 | 5 | 0 | .667 | 7-0-0 | 3-5-0 | 2-3-0 | 7-4-0 | 396 | 288 | +108 | Won 1 |
Baltimore | 8 | 7 | 0 | .533 | 6-2-0 | 2-5-0 | 3-2-0 | 6-5-0 | 303 | 318 | -15 | Lost 1 |
Pittsburgh | 7 | 8 | 0 | .467 | 4-3-0 | 3-5-0 | 3-2-0 | 5-6-0 | 359 | 363 | -4 | Won 2 |
Cleveland | 4 | 11 | 0 | .267 | 3-5-0 | 1-6-0 | 2-3-0 | 3-8-0 | 301 | 386 | -85 | Lost 6 |
AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z - Indianapolis | 10 | 5 | 0 | .667 | 5-2-0 | 5-3-0 | 5-0-0 | 8-3-0 | 361 | 326 | +35 | Won 2 |
Tennessee | 6 | 9 | 0 | .400 | 2-5-0 | 4-4-0 | 1-4-0 | 5-6-0 | 346 | 371 | -25 | Won 1 |
Jacksonville | 4 | 11 | 0 | .267 | 1-7-0 | 3-4-0 | 3-2-0 | 4-7-0 | 237 | 419 | -182 | Lost 2 |
Houston | 2 | 13 | 0 | .133 | 1-7-0 | 1-6-0 | 1-4-0 | 2-9-0 | 266 | 412 | -146 | Lost 13 |
AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z - Denver | 12 | 3 | 0 | .800 | 7-1-0 | 5-2-0 | 4-1-0 | 8-3-0 | 572 | 385 | +187 | Won 1 |
x - Kansas City | 11 | 4 | 0 | .733 | 5-3-0 | 6-1-0 | 2-3-0 | 7-4-0 | 406 | 278 | +128 | Lost 1 |
San Diego | 8 | 7 | 0 | .533 | 4-3-0 | 4-4-0 | 3-2-0 | 5-6-0 | 369 | 324 | +45 | Won 3 |
Oakland | 4 | 11 | 0 | .267 | 3-4-0 | 1-7-0 | 1-4-0 | 4-7-0 | 308 | 419 | -111 | Lost 5 |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Win Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Points For
- PA: Points Against
- DIFF: Point differential
- STRK: Streak
- z - Clinched Division
- y - Clinched Wild Card
- x - Clinched Playoff Berth
- * - Clinched Division and Home Field
No comments:
Post a Comment