Tuesday, 31 December 2013
F1: MICHAEL SCHUMACHER'S HEALTH IS STILL IN A CRUCIAL STATE
Michael Schumacher, Formula 1 legend and 7 time F1 champion, is still in the hospital after his accident while skiing with his 14 year old son on the French Alps.
EPL: NEW YEAR FIXTURES
Wednesday, January 1, 2014 | |||||
Time | Home | Away | Venue | ||
12:45 GMT | Swansea City | v | Manchester City | Liberty Stadium | |
15:00 GMT | Arsenal | v | Cardiff City | Emirates Stadium | |
15:00 GMT | Crystal Palace | v | Norwich City | Selhurst Park | |
15:00 GMT | Fulham | v | West Ham United | Craven Cottage | |
15:00 GMT | Liverpool | v | Hull City | Anfield | |
15:00 GMT | Southampton | v | Chelsea | The Friends Provident St Mary's Stadium | |
15:00 GMT | Stoke City | v | Everton | Britannia Stadium | |
15:00 GMT | Sunderland | v | Aston Villa | Stadium of Light | |
15:00 GMT | West Bromwich Albion | v | Newcastle United | The Hawthorns | |
17:30 GMT | Manchester United | v | Tottenham Hotspur | Old Trafford |
Saturday, 28 December 2013
NFL: NFL STANDINGS
National Football Conference | ||||||||||||
NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Philadelphia | 9 | 6 | 0 | .600 | 4-4-0 | 5-2-0 | 3-2-0 | 8-3-0 | 418 | 360 | +58 | Won 1 |
Dallas | 8 | 7 | 0 | .533 | 5-2-0 | 3-5-0 | 5-0-0 | 7-4-0 | 417 | 408 | +9 | Won 1 |
NY Giants | 6 | 9 | 0 | .400 | 3-4-0 | 3-5-0 | 2-3-0 | 5-6-0 | 274 | 377 | -103 | Won 1 |
Washington | 3 | 12 | 0 | .200 | 2-6-0 | 1-6-0 | 0-5-0 | 1-10-0 | 328 | 458 | -130 | Lost 7 |
NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Chicago | 8 | 7 | 0 | .533 | 5-2-0 | 3-5-0 | 2-3-0 | 4-7-0 | 417 | 445 | -28 | Lost 1 |
Green Bay | 7 | 7 | 1 | .500 | 4-3-1 | 3-4-0 | 2-2-1 | 5-5-1 | 384 | 400 | -16 | Lost 1 |
Detroit | 7 | 8 | 0 | .467 | 4-4-0 | 3-4-0 | 4-1-0 | 6-5-0 | 382 | 362 | +20 | Lost 3 |
Minnesota | 4 | 10 | 1 | .300 | 4-3-0 | 0-7-1 | 1-3-1 | 3-7-1 | 377 | 467 | -90 | Lost 1 |
NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
x - Carolina | 11 | 4 | 0 | .733 | 7-1-0 | 4-3-0 | 4-1-0 | 8-3-0 | 345 | 221 | +124 | Won 2 |
New Orleans | 10 | 5 | 0 | .667 | 7-0-0 | 3-5-0 | 4-1-0 | 8-3-0 | 372 | 287 | +85 | Lost 2 |
Atlanta | 4 | 11 | 0 | .267 | 3-4-0 | 1-7-0 | 1-4-0 | 3-8-0 | 333 | 422 | -89 | Lost 1 |
Tampa Bay | 4 | 11 | 0 | .267 | 3-5-0 | 1-6-0 | 1-4-0 | 2-9-0 | 271 | 347 | -76 | Lost 2 |
NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
x - Seattle | 12 | 3 | 0 | .800 | 6-1-0 | 6-2-0 | 3-2-0 | 9-2-0 | 390 | 222 | +168 | Lost 1 |
x - San Francisco | 11 | 4 | 0 | .733 | 6-2-0 | 5-2-0 | 4-1-0 | 8-3-0 | 383 | 252 | +131 | Won 5 |
Arizona | 10 | 5 | 0 | .667 | 6-1-0 | 4-4-0 | 2-3-0 | 6-5-0 | 359 | 301 | +58 | Won 3 |
St. Louis | 7 | 8 | 0 | .467 | 5-3-0 | 2-5-0 | 1-4-0 | 4-7-0 | 339 | 337 | +2 | Won 2 |
American Football Conference | ||||||||||||
AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z - New England | 11 | 4 | 0 | .733 | 7-0-0 | 4-4-0 | 3-2-0 | 8-3-0 | 410 | 318 | +92 | Won 1 |
Miami | 8 | 7 | 0 | .533 | 4-3-0 | 4-4-0 | 2-3-0 | 7-4-0 | 310 | 315 | -5 | Lost 1 |
NY Jets | 7 | 8 | 0 | .467 | 6-2-0 | 1-6-0 | 2-3-0 | 4-7-0 | 270 | 380 | -110 | Won 1 |
Buffalo | 6 | 9 | 0 | .400 | 4-4-0 | 2-5-0 | 3-2-0 | 5-6-0 | 319 | 354 | -35 | Won 2 |
AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z - Cincinnati | 10 | 5 | 0 | .667 | 7-0-0 | 3-5-0 | 2-3-0 | 7-4-0 | 396 | 288 | +108 | Won 1 |
Baltimore | 8 | 7 | 0 | .533 | 6-2-0 | 2-5-0 | 3-2-0 | 6-5-0 | 303 | 318 | -15 | Lost 1 |
Pittsburgh | 7 | 8 | 0 | .467 | 4-3-0 | 3-5-0 | 3-2-0 | 5-6-0 | 359 | 363 | -4 | Won 2 |
Cleveland | 4 | 11 | 0 | .267 | 3-5-0 | 1-6-0 | 2-3-0 | 3-8-0 | 301 | 386 | -85 | Lost 6 |
AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z - Indianapolis | 10 | 5 | 0 | .667 | 5-2-0 | 5-3-0 | 5-0-0 | 8-3-0 | 361 | 326 | +35 | Won 2 |
Tennessee | 6 | 9 | 0 | .400 | 2-5-0 | 4-4-0 | 1-4-0 | 5-6-0 | 346 | 371 | -25 | Won 1 |
Jacksonville | 4 | 11 | 0 | .267 | 1-7-0 | 3-4-0 | 3-2-0 | 4-7-0 | 237 | 419 | -182 | Lost 2 |
Houston | 2 | 13 | 0 | .133 | 1-7-0 | 1-6-0 | 1-4-0 | 2-9-0 | 266 | 412 | -146 | Lost 13 |
AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z - Denver | 12 | 3 | 0 | .800 | 7-1-0 | 5-2-0 | 4-1-0 | 8-3-0 | 572 | 385 | +187 | Won 1 |
x - Kansas City | 11 | 4 | 0 | .733 | 5-3-0 | 6-1-0 | 2-3-0 | 7-4-0 | 406 | 278 | +128 | Lost 1 |
San Diego | 8 | 7 | 0 | .533 | 4-3-0 | 4-4-0 | 3-2-0 | 5-6-0 | 369 | 324 | +45 | Won 3 |
Oakland | 4 | 11 | 0 | .267 | 3-4-0 | 1-7-0 | 1-4-0 | 4-7-0 | 308 | 419 | -111 | Lost 5 |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Win Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Points For
- PA: Points Against
- DIFF: Point differential
- STRK: Streak
- z - Clinched Division
- y - Clinched Wild Card
- x - Clinched Playoff Berth
- * - Clinched Division and Home Field
Wednesday, 25 December 2013
EPL: BOXING DAY FIXTURES
Thursday, December 26, 2013 | |||||
Time | Home | Away | Venue | ||
12:45 GMT | Hull City | v | Manchester United | The KC Stadium | |
15:00 GMT | Aston Villa | v | Crystal Palace | Villa Park | |
15:00 GMT | Cardiff City | v | Southampton | Cardiff City Stadium | |
15:00 GMT | Chelsea | v | Swansea City | Stamford Bridge | |
15:00 GMT | Everton | v | Sunderland | Goodison Park | |
15:00 GMT | Newcastle United | v | Stoke City | St James' Park | |
15:00 GMT | Norwich City | v | Fulham | Carrow Road | |
15:00 GMT | Tottenham Hotspur | v | West Bromwich Albion | White Hart Lane | |
15:00 GMT | West Ham United | v | Arsenal | Boleyn Ground | |
17:30 GMT | Manchester City | v | Liverpool | Etihad Stadium |
Monday, 23 December 2013
EPL: WEEKEND RESULTS | PREMIER LEAGUE 2013
Sunday, December 22, 2013 | |||||
Status | Home | Score | Away | Venue | |
FT | Southampton | 2-3 | Tottenham Hotspur | St. Mary's Stadium (31,455) | |
FT | Swansea City | 1-2 | Everton | Liberty Stadium (20,695) |
Saturday, December 21, 2013 | |||||
Status | Home | Score | Away | Venue | |
FT | Liverpool | 3-1 | Cardiff City | Anfield (44,621) | |
FT | Crystal Palace | 0-3 | Newcastle United | Selhurst Park (24,936) | |
FT | Fulham | 2-4 | Manchester City | Craven Cottage (25,509) | |
FT | Manchester United | 3-1 | West Ham United | Old Trafford (75,350) | |
FT | Stoke City | 2-1 | Aston Villa | Britannia Stadium (26,003) | |
FT | Sunderland | 0-0 | Norwich City | Stadium of Light (37,778) | |
FT | West Bromwich Albion | 1-1 | Hull City | The Hawthorns (24,753) |
Sunday, 22 December 2013
VPL: SIMBA PORTS CLUB IS NOW "MTANI JEMBE"
Saturday, 21 December 2013
EPL: WEEKEND FIXTURES
Saturday, December 21, 2013 | |||||
Time | Home | Away | Venue | ||
12:45 GMT | Liverpool | v | Cardiff City | Anfield | |
15:00 GMT | Crystal Palace | v | Newcastle United | Selhurst Park | |
15:00 GMT | Fulham | v | Manchester City | Craven Cottage | |
15:00 GMT | Manchester United | v | West Ham United | Old Trafford | |
15:00 GMT | Stoke City | v | Aston Villa | Britannia Stadium | |
15:00 GMT | Sunderland | v | Norwich City | Stadium of Light | |
15:00 GMT | West Bromwich Albion | v | Hull City | The Hawthorns |
Sunday, December 22, 2013 | |||||
Time | Home | Away | Venue | ||
13:30 GMT | Southampton | v | Tottenham Hotspur | St. Mary's Stadium | |
16:00 GMT | Swansea City | v | Everton | Liberty Stadium |
Friday, 20 December 2013
Wednesday, 18 December 2013
CAPITAL ONE CUP: QUARTER-FINAL FIXTURE
Wednesday, December 18, 2013 | |||||
Time | Home | Away | Stage | Venue | |
19:45 GMT | Stoke City | v | Manchester United | Quarter-finals | Britannia Stadium |
19:45 GMT | Tottenham Hotspur | v | West Ham United | Quarter-finals | White Hart Lane |
Subscribe to:
Posts (Atom)