Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
Jamie Vardy Leicester City | 17 | 4 | 124 | 2103 | 48 | 69 |
Pierre-Emerick Aubameyang Arsenal | 17 | 1 | TBC | TBC | TBC | TBC |
Sergio Aguero Man City | 16 | 3 | 73 | 1175 | 47 | 51 |
Danny Ings Southampton | 15 | 1 | 125 | 1880 | 49 | 59 |
Mohamed Salah Liverpool | 14 | 6 | 141 | 1976 | 62 | 61 |
Marcus Rashford Man Utd | 14 | 4 | 134 | 1881 | 59 | 58 |
Tammy Abraham Chelsea | 13 | 3 | 150 | 1944 | 60 | 55 |
Sadio Mane Liverpool | 12 | 6 | 151 | 1813 | 51 | 53 |
Raul Jimenez Wolves | 12 | 6 | 190 | 2280 | 69 | 48 |
Dominic Calvert-Lewin Everton | 12 | 1 | TBC | TBC | TBC | TBC |
Teemu Pukki Norwich City | 11 | 3 | 194 | 2134 | 47 | 68 |
Harry Kane Tottenham | 11 | 2 | 162 | 1780 | 44 | 55 |
Raheem Sterling Man City | 11 | 1 | 176 | 1934 | 41 | 51 |
Chris Wood Burnley | 10 | 1 | 195 | 1945 | 41 | 56 |
Anthony Martial Burnley | 10 | 3 | TBC | TBC | TBC | TBC |
Sunday, 23 February 2020
PIERRE-EMERICK AUBAMEYANG MOVES LEVEL WITH VARDY IN GOLDEN BOOT RACE | PREMIER LEAGUE GOALS | STATS | FEB 23 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment