College basketball rankings for preseason
AP Top 25
Rank | Team | Record | Points (No. 1 votes) |
1 | Gonzaga | 0-0 | 1,562 (55) |
2 | UCLA | 0-0 | 1,459 (8) |
3 | Kansas | 0-0 | 1,427 |
4 | Villanova | 0-0 | 1,332 |
5 | Texas | 0-0 | 1,315 |
6 | Michigan | 0-0 | 1,255 |
7 | Purdue | 0-0 | 1,213 |
8 | Baylor | 0-0 | 992 |
9 | Duke | 0-0 | 963 |
10 | Kentucky | 0-0 | 894 |
11 | Illinois | 0-0 | 861 |
12 | Memphis | 0-0 | 831 |
13 | Oregon | 0-0 | 775 |
14 | Alabama | 0-0 | 713 |
15 | Houston | 0-0 | 694 |
16 | Arkansas | 0-0 | 673 |
17 | Ohio State | 0-0 | 581 |
18 | Tennesee | 0-0 | 563 |
19 | North Carolina | 0-0 | 547 |
20 | Florida State | 0-0 | 381 |
21 | Maryland | 0-0 | 294 |
22 | Auburn | 0-0 | 267 |
23 | St. Bonaventure | 0-0 | 238 |
24 | UConn | 0-0 | 161 |
25 | Virginia | 0-0 | 125 |
No comments:
Post a Comment