Position | Team | Played | Goal Dif | Points |
---|---|---|---|---|
1 | Leicester | 24 | 18 | 50 |
2 | Man City | 24 | 23 | 47 |
3 | Tottenham | 24 | 25 | 45 |
4 | Arsenal | 24 | 15 | 45 |
5 | Man Utd | 24 | 10 | 40 |
6 | West Ham | 24 | 10 | 39 |
7 | Southampton | 24 | 8 | 34 |
8 | Liverpool | 24 | -4 | 34 |
9 | Stoke | 24 | -4 | 33 |
10 | Watford | 23 | 1 | 32 |
11 | Crystal Palace | 24 | -4 | 31 |
12 | Everton | 23 | 6 | 29 |
13 | West Brom | 24 | -8 | 29 |
14 | Chelsea | 23 | -2 | 28 |
15 | Bournemouth | 24 | -10 | 28 |
16 | Swansea | 24 | -9 | 26 |
17 | Norwich | 24 | -18 | 23 |
18 | Newcastle | 23 | -16 | 21 |
19 | Sunderland | 24 | -19 | 19 |
20 | Aston Villa | 24 | -22 | 13 |
Wednesday, 3 February 2016
EPL: MSIMAMO WA LIGI MPAKA SASA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment