Max Sports brings you the latest sports news, reviews, statistics, videos, documentaries and more from across the 🌎
Showing posts with label Spanish League. Show all posts
Showing posts with label Spanish League. Show all posts
Tuesday, 3 December 2024
Monday, 8 May 2023
Tuesday, 8 November 2022
Sunday, 1 May 2022
Sunday, 18 February 2018
LA LIGA: LA LIGA STANDINGS | TOP TABLE
| 1 | Barcelona | 24 | 51 | 62 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Atl Madrid | 23 | 25 | 52 | |||||||
| 3 | Valencia | 24 | 19 | 46 | |||||||
| 4 | Real Madrid | 22 | 27 | 42 | |||||||
| 5 | Sevilla | 24 | -4 | 39 | |||||||
| 6 | Villarreal | 23 | 6 | 37 | |||||||
| 7 | Eibar | 24 | -4 | 35 | |||||||
Subscribe to:
Posts (Atom)



