Every official mark from 100m to 100K, who holds it, and when it was set:
100m — 9.58 · Usain Bolt (Aug 16, 2009)
200m — 19.19 · Usain Bolt (Aug 20, 2009)
400m — 43.03 · Wayde van Niekerk (Aug 14, 2016)
800m — 1:40.91 · David Rudisha (Aug 9, 2012)
1500m — 3:26.00 · Hicham El Guerrouj (Jul 14, 1998)
1 Mile — 3:42.66 · Josh Kerr (Jul 18, 2026)
5000m — 12:35.36 · Joshua Cheptegei (Aug 14, 2020)
10,000m — 26:11.00 · Joshua Cheptegei (Oct 7, 2020)
Half Marathon — 56:51 · Yomif Kejelcha (Aug 23, 2026).
Marathon — 1:59:30 · Sabastian Sawe (Apr 26, 2026)
50K — 2:38:43 · CJ Albertson (Oct 8, 2022)
100K — 6:05:35 · Aleksandr Sorokin (May 14, 2023)
Three of these fell in 2026 alone. Which one will go next? π
Updated: November 2026

No comments:
Post a Comment